Lamberts Pea Protein is a highly concentrated protein product sourced from yellow peas. The extraction and purification processes raise the protein content from the normal level of 6% in fresh peas to 80% in this product. This unique process produces protein that is highly soluble and therefore easy to digest and absorb. We specifically chose peas as the source of protein because the amino acid profile is excellent as it is rich in ‘branch chain amino acids’ (leucine, isoleucine and valine) and is richer in arginine than any other commercially available protein.
Pea protein has many uses as it is free from wheat, gluten, dairy products, eggs, soya and animal products. It is unsweetened and has a mild savoury taste making it useful for mixing in to soups and stews. It can also be blended with fruit such as a banana to make a fruit smoothie.
Can be used for anyone who is recovering from illness and/or have low appetites. It can also be used by slimmers who might want to boost their intake of protein.
Use: 2 heaped dessertspoons = 20g. A 20g portion of this product is generally recommended. Up to two 20g portions can be taken per day. The powder has a mild, pleasant, slightly savoury taste so it is perfect for adding to soup or sprinkled on cereal. It can also be blended with fruit such as a banana to make a fruit smoothie. Please see the product label for further serving suggestions.
Availability | 1-3 business days |
---|---|
Flammable | Νο |
Vegan | Yes |
Brand | Lamberts |
Off from Original Retail Price | 30 |
Audience | Women, Men |
Content | 750 gr |
Write Your Own Review
Cream powder.
Pea Protein isolate:
per 100g | per 20g serving | |
Energy | 1579kJ/378kcal | 315.8kJ/75.6kcal |
Protein | 80g | 16g |
Carbohydrate | 2.0g | 0.4g |
Of which sugars | 0g | 0g |
Fat | 3.5g | 0.7g |
Of which saturates | 1.2g | 0.24g |
Salt | 2.2g | 0.44g |
Phosphorous | 1,127mg (161% NRV*) | 225.4mg (32.3% NRV*) |
Iron | 29mg (207%NRV*) | 5.8mg (41.4% NRV*) |
*NRV = Nutrient Reference Value
On average a 20g serving provides the following amino acids:
Glutamic acid | 2.40g | Threonine | 0.54g |
Lysine | 1.26g | Aspartic Acid | 1.72g |
Leucine | 1.32g | Alanine | 0.66g |
Arginine | 1.24g | Tyrosine | 0.64g |
Valine | 0.02g | Histidine | 0.30g |
Methionine | 0.12g | Proline | 0.54g |
Glycine | 0.56g | Cysteine | 0.20g |
Isoluecine | 0.76g | Serine | 1.30g |
Phenylalanine | 0.80g | Tryptophan | 0.12g |
Suitable for vegetarians and vegans.
Typically: | Ανά 20γρ σκόνης |
---|---|
Ενέργεια | 315,8 Kj/75,6Kcal |
Πρωτεΐνη | 16γρ |
Υδατάνθρακες | 0.4γρ |
Εκ των οποίων σάκχαρα | 0γρ |
Λίπη | 1,1γρ |
Εκ των οποίων κορεσμένα λίπη | 0.24γρ |
Άλας | 0.44γρ |
Φώσφορος | 225,4mg |
Σίδηρος | 5,8mg |
Προφίλ αμινοξέων:
Typically: | Ανά 20γρ σκόνης |
---|---|
Αλανίνη | 0.66γρ |
Αργινίνη | 1.24γρ |
Ασπαρτικό Οξύ | 1,72γρ |
Κυστείνη | 0.2γρ |
Γλουταμικό Οξύ | 2,4γρ |
Γλυκίνη | 0,56γρ |
Ιστιδίνη* | 0,3γρ |
Ισολευκίνη*/** | 0,76γρ |
Λευκίνη*/** | 1,32γρ |
Λυσίνη* | 1,26γρ |
Μεθειονίνη* | 0,12γρ |
Φαινυλαλανίνη* | 0,8γρ |
Προλίνη | 0,54γρ |
Σερίνη | 1,3γρ |
Θρεονίνη* | 0,54γρ |
Τρυπτοφάνη* | 0,12γρ |
Τυροσίνη | 0,64γρ |
Βαλίνη*/** | 0,02γρ |
*=Βασικά Αμινοξέα (Essential Amino Acid) **=Αμινοξέα Διακλαδιζόμενης Αλύσου (BCAA`S)
Kατάλληλο για χορτοφάγους και vegans.
The information below is required for social login
Sign In
Create New Account