Lamberts Whey Protein Vanilla 1000gr
Worldwide shipping
with multiple carriers
Secure Payments
Bank Deposit
Credit Card
Earn Reward Points
Write a review about the product and earn reward points to use on your next order!
Lamberts Whey Protein Vanilla is a premium quality whey protein supplement manufactured in the United Kingdom under strict quality standards.
It provides 23g of high-quality whey protein per 30g serving from a blend of Whey Concentrate and Whey Isolate, ensuring excellent absorption and biological value.
Per serving provides:
• 23g protein
• 6g BCAAs (L-Leucine, L-Isoleucine, L-Valine)
• Magnesium contributing to normal muscle function and reduction of fatigue
Ideal for:
• Muscle growth support
• Post-workout recovery
• Increased daily protein intake
Easily dissolvable powder with smooth vanilla flavour.
Use
Add 30g (1 scoop) to 200ml of water or skimmed milk and shake well.
Take 1 serving daily. Higher intakes may be used during intense training periods.
Keep refrigerated after preparation and consume within 3 hours.
Do not exceed the recommended daily intake.
Precautions
Not recommended for children, pregnant or breastfeeding women.
Allergies
Contains milk and soy. Manufactured in a facility that handles cereals.
Supplier Information
Green Import S.A.
80 Alimou Avenue
Argyroupoli 164 52
Greece
210 9329139
210 9329140
210 9753450
210 9323844
[email protected]
| Brand | Lamberts |
|---|---|
| Availability | 1-3 business days |
| Flammable | Νο |
| Vegan | No |
| Off from Original Retail Price | 30 |
| Lowest 30-day Price | 82.18 |
| Audience | Women, Men |
| Content | 1000 gr |
A pale beige powder
| Per 30g | Per 100g | |
| Energy | 495kJ/114kcal | 1584kJ/378kcal |
| Fat | 1.4g | 4.7g |
| of which Saturates | 1.1g | 3.6g |
| Carbohydrate | 2.3g | 7.5g |
| of which Sugars | 2.3g | 7.5g |
| Protein | 23g | 76.6g |
| Salt | 0.258g | 0.859g |
| Calcium | 113mg | 378mg |
| Phosphorus | 85mg | 282mg |
| Magnesium | 84mg | 280mg |
Typically:
| per 30g | per 100g | |
| Alanine | 1.0g | 3.5g |
| Arginine | 0.5g | 1.8g |
| Aspartic Acid | 2.4g | 8.0g |
| Cysteine | 0.4g | 1.3g |
| Glutamic Acid | 4.0g | 13.4g |
| Glycine | 0.4g | 1.3g |
| Histidine | 0.4g | 1.4g |
| Isoleucine | 1.5g | 4.9g |
| Leucine | 3.0g | 10.0g |
| Lysine | 1.8g | 6.1g |
| Methionine | 0.4g | 1.2g |
| Phenylalanine | 0.7g | 2.3g |
| Proline | 1.2g | 4.2g |
| Serine | 1.1g | 3.6g |
| Threonine | 1.5g | 5.0g |
| Tryptophan | 0.5g | 1.8g |
| Tyrosine | 0.6g | 2.2g |
| Valine | 1.5g | 4.9g |
Ingredients
Whey Protein Blend (Whey Protein Concentrate (Milk), Whey Protein Isolate (Milk, Soya Lechithin)), Branched-chain Amino Acids (L-Leucine, L-Isoleucine, L-Valine), Flavouring, Magnesium Citrate, Stabiliser (Xanthan Gum), Natural Colour (Beta Carotene), Artificial Sweetener (Sucralose).
Suitable for vegetarians.
_________________________________________________________
| Διατροφικές πληροφορίες | Ανά 30γρ |
|---|---|
| Ενέργεια | 475kJ/114kcal |
| Πρωτεΐνη | 23.0g |
| Υδατάνθρακες | 2.3g |
| Εκ των οποίων σάκχαρα | 2.3g |
| Λίπη | 1.4g |
| Εκ των οποίων κορεσμένα | 1.1g |
| Μαγνήσιο | 84.0mg |
| Άλας | 0.258g |
Προφίλ αμινοξέων:
| Typically: | Ανά 30g |
|---|---|
| Αλανίνη | 1.0g |
| Αργινίνη | 0.5g |
| Ασπαρτικό Οξύ | 2.4g |
| Κυστείνη | 0.4g |
| Γλουταμικό Οξύ | 4.0g |
| Γλυκίνη | 0.4g |
| Ιστιδίνη* | 0.4g |
| Ισολευκίνη*/** | 1.5g |
| Λευκίνη*/** | 3.0g |
| Λυσίνη* | 1.8g |
| Μεθειονίνη* | 0.4g |
| Φαινυλαλανίνη* | 0.7g |
| Προλίνη | 1.2g |
| Σερίνη | 1.1g |
| Θρεονίνη* | 1.5g |
| Τρυπτοφάνη* | 0.5g |
| Τυροσίνη | 0.6g |
| Βαλίνη*/** | 1.5g |
*=Βασικά Αμινοξέα (Essential Amino Acid) **=Αμινοξέα Διακλαδιζόμενης Αλύσου (BCAA`S)
Συστατικά: Whey Protein Blend (Whey Protein Concentrate (Milk ,Soy), Whey Protein Isolate (Milk ,Soy),Branched Chain Amino acids (L-Leucine,L-Isoleucine,L-Valine),Flavouring, Magnesium Citrate, Stabiliser (Xanthan Gum) , Natural Colour (Beta Carotene) Artificial Sweetener (Sucralose)
Κατάλληλο για χορτοφάγους.







Login and Registration Form