Natural Vitamins Hair, Skin, Nails Formula 60tabs
Worldwide shipping
with multiple carriers
Secure Payments
Bank Deposit
Credit Card
Earn Reward Points
Write a review about the product and earn reward points to use on your next order!
Ideal for:
- Cases of hair loss!
- Signs of cellulite!
- Having strong and shiny hair!
- Reinforce the strength of your nails!
- Having glowing skin!
- Cases of acne!
It stands out because it is the only vitamin formula for hair, skin and nails, which contains a combination of 26 powerful orthomolecular ingredients that work together directly through cells. Contains MSM, collagen, methionine, keratin, Gotu Kola, Goji berry, astaxanthin etc. in ideal quantities for maximum effect.
Daily dosage: 2 tablets daily with meals
Packaging: 30 and 60 swallowed tablets of maximum absorption
Compare the ingredients of Natural Vitamins with any other Formula and you will see for yourself why it is the best!
It stands out because it contains Collagen, Hyaluronic Acid, PLUS 24 other ingredients, especially for fantastic hair, nails and skin, such as Gotu Kola which fights cellulite.
There is no better combination! Try the new generation of orthomolecular preparations!
Try the quality of Natural Vitamins directly from the United States of America.
Product notified to the E.O.F. 2507 13/01/2015 *
| Brand | Natural Vitamins |
|---|---|
| Availability | 1-3 business days |
| Flammable | Νο |
| Vegan | No |
| Off from Original Retail Price | 39 |
| Lowest 30-day Price | 32.18 |
| Audience | Women, Men |
| Content | 60 tabs |
| Ages | All |
| Skin Types | All |
| Supplement Facts | Amount per Tablet | % Daily Value |
|---|---|---|
| Vitamin C (Ascorbic Acid) | 200 mg | 445% |
| Vitamin E (d-Alpha Tocopheryl Succinate) | 20 mg | 200% |
| Vitamin B6 (Pyridoxine HCl) | 2 mg | 133% |
| Biotin | 2500 µg | 1667% |
| Pantothenic Acid (d-Calcium Pantothenate) | 10 mg | 167% |
| Calcium | 42.5 mg | 6.1% |
| Zinc (Citrate) | 10 mg | 100% |
| Selenium (L-Selenomethionine) | 70 µg | 127% |
| Copper (Oxide) | 500 µg | 45% |
| Manganese (Gluconate) | 2 mg | 100% |
| MSM (Methyl Sulfonyl Methane) | 125 mg | * |
| Silica (Bamboo Stem Extract) | 6 mg | * |
| Hydrolyzed Collagen Type 1 & 3 (Bovine) | 125 mg | * |
| L-Methionine | 62.5 mg | * |
| Citrus Bioflavonoid 50% Complex | 50 mg | * |
| Hydrolyzed Keratin | 25 mg | * |
| Hyaluronic Acid | 2.5 mg | * |
| Alpha Lipoic Acid | 25 mg | * |
| Gotu Kola Extract (10% Triterpenes) (Leaf) | 60 mg | * |
| Grape Seed 95% Extract (Inner Core) | 50 mg | * |
| Fo-Ti Root Powder | 25 mg | * |
| Indian Gooseberry Fruit Extract (60% Tannins) | 25 mg | * |
| Goji Berry 40% Extract (L. barbarum) (Fruit) | 12.5 mg | * |
| Bladderwrack Powder (Thallus) | 2.5 mg | * |
| Nori Yaki (Porphyra tenera) (Thallus) | 2.5 mg | * |
| Wakame Powder (Undaria pinnatifida) | 2.5 mg | * |
| Olive Water Extract (15% Polyphenols) (Fruit) | 2.5 mg | * |
| Natural Astaxanthin Complex (2% Astaxanthin) | 1 mg | * |
* Daily Value not established.
Other Ingredients
Di-Calcium Phosphate, Vegetable Stearic Acid, Croscarmellose Sodium, Pharmaceutical Grade Vegetable Magnesium Stearate, Silicon Dioxide and Microcrystalline Cellulose.







Login and Registration Form