Nutricia Fortimel FortiCare Sensations Cool Mango Peach 4 x 125ml
Nutricia FortiCare Sensations is a high-calorie (2.4 kcal/ml), high-protein oral nutritional supplement designed for the dietary management of cancer patients. It contains high-quality protein, EPA, DHA, antioxidants, and essential vitamins and minerals to meet increased nutritional needs and support weight maintenance and energy levels.
Its smooth texture and pleasant Mango Peach flavor make it ideal for patients with dysphagia or reduced appetite. Ready to use and suitable as a sole source of nutrition when medically indicated.
Features:
-
High energy density: 2 kcal/ml
-
High protein content: 20.2 g per 200 ml
-
Complete with essential vitamins, minerals, and trace elements
-
Gluten-free
-
Low in lactose
-
Suitable for adults and the elderly with increased nutritional needs
Brand | Nutricia |
---|---|
Availability | 1-3 business days |
Flammable | Νο |
Vegan | No |
Off from Original Retail Price | 20 |
Lowest 30-day Price | 14.03 |
Audience | Women, Men, Kids |
Content | 4x125ml |
Ages | All |
Skin Types | All |
Flavour: Refreshing Mango-Peach
Average Analysis | Unit | Per 100ml |
---|---|---|
Energy | kJ | 1029 |
kcal | 245 | |
Fats (35% En) | g | 9.6 |
of which Saturated | g | 2.2 |
Polyunsaturated | g | 3.5 |
Eicosapentaenoic acid (EPA) | mg | 880 |
Docosahexaenoic acid (DHA) | mg | 585 |
Carbohydrates (41% En) | g | 25.1 |
of which Sugars | g | 13.5 |
Lactose | g | <0.35 |
Dietary Fibres (0% En) | g | 0 |
Protein (24% En) | g | 14.6 |
Salt | g | 0.10 |
Vitamins
| Vitamin A | μg | 232 |
| Vitamin D | μg | 7.85 |
| Vitamin E | mg (α-TE) | 4.09 |
| Vitamin K | μg | 14.0 |
| Thiamin (B1) | mg | 0.24 |
| Riboflavin (B2) | mg | 0.50 |
| Niacin | mg (4.23 mg NE) | 0.77 |
| Pantothenic Acid | mg | 1.55 |
| Vitamin B6 | mg | 0.51 |
| Folic Acid | μg | 35.4 |
| Vitamin B12 | μg | 1.04 |
| Biotin | μg | 10.6 |
| Vitamin C | mg | 31.4 |
Minerals and Trace Elements
| Sodium (Na) | mg | 39.1 |
| Potassium (K) | mg | 98.0 |
| Chloride (Cl) | mg | 46.8 |
| Calcium (Ca) | mg | 336 |
| Phosphorus (P) | mg | 287 |
| Magnesium (Mg) | mg | 54.0 |
| Iron (Fe) | mg | 2.25 |
| Zinc (Zn) | mg | 2.30 |
| Copper (Cu) | mg | 0.34 |
| Manganese (Mn) | mg | 0.24 |
| Fluoride (F) | mg | 0.25 |
| Molybdenum (Mo) | μg | 14.7 |
| Selenium (Se) | μg | 13.4 |
| Chromium (Cr) | μg | 8.48 |
| Iodine (I) | μg | 30.5 |
Other
| Choline | mg | 99.0 |
| Osmolality | mOsmol/l | 570 |
The information below is required for social login
Sign In
Create New Account