Product description
Fortimel powder is a food for special medical purposes for disease related malnutrition.
For use under medical supervision only, Fortimel Powder is a high energy, high protein, nutritionally complete oral nutritional supplement in powder form with minerals, vitamins and trace elements providing 200kcal and 10g protein in 46g.
Fortimel Powder is specifically formulated to meet the nutritional requirements of patients with disease related malnutrition.
Brand | Nutricia |
---|---|
Availability | 1-3 business days |
Flammable | Νο |
Vegan | No |
Off from Original Retail Price | 13 |
Audience | Women, Men |
Content | 335gr |
Ages | All |
Skin Types | All |
Write Your Own Review
–
Average contents |
per 100g powder | per100 ml (23g powder) | |
---|---|---|---|
Calories, kcal (kJ) | kJ | 1830 | 420 |
kcal | 435 | 100 | |
Fat (30 Eν%) | g | 14,4 | 3,3 |
Saturates | g | 3,4 | 0,8 |
Carbohydrate(49 Εν%) | g | 53,4 | 12,3 |
Sugars | g | 8,6 | 2 |
Fibre (1 Εν%) | g | 2,6 | 0,6 |
Protein(20 Εν%) | g | 21,8 | 5 |
Salt | g | 0,79 | 0,18 |
Vitamins | |||
Α | µg | 419 | 96 |
D | μg | 6,5 | 1,5 |
E | mg (α-TΕ/ET) | 5,2 | 1,2 |
K | μg | 23 | 5,2 |
Thiamin | mg | 0,58 | 0,13 |
Riboflavin | mg | 0,73 | 0,17 |
Niacin | mg | 4,2 | 0,97 |
mg NE/EN | 9 | 2,1 | |
Pantothenic acid | mg | 2,3 | 0,53 |
Β6 | mg | 0,73 | 0,17 |
Folic acid | μg | 112 | 26 |
Β12 | μg | 1,2 | 0,27 |
Biotin | μg | 12 | 2,7 |
C | mg | 44 | 10 |
Minerals and trace elements: | |||
Na | mg | 314 | 72 |
K | mg | 693 | 159 |
Cl | mg | 392 | 90 |
Ca | mg | 519 | 119 |
P | mg | 281 | 65 |
Mg | mg | 74 | 17 |
Fe | mg | 7 | 1,6 |
Zn | mg | 5,2 | 1,2 |
Cu | mg | 0,8 | 0,2 |
Mn | mg | 1,3 | 0,3 |
F | mg | 0,45 | 0,10 |
Mo | μg | 44 | 10 |
Se | μg | 26 | 6 |
Cr | μg | 20 | 4,6 |
I | μg | 56 | 13 |
Others: | |||
Choline | mg | 150 | 34 |
Osmolarity | mOsmol/l | 330 | |
Osmolality | mOsmol/kg | 380 |
*Neytral flavor
The information below is required for social login
Sign In
Create New Account