NutriniDrink Multi Fibre is a nutritionally complete, fibre-enriched, milk shake style drink range for the dietary management of undernutrition (or risk of undernutrition) in children above 1 year old.
NutriniDrink Multi Fibre comes in three different tasting flavours (chocolate, strawberry and vanilla) to support compliance, and is also available in a neutral tasting ’milk-style’ variant. It is offered in a convenient, ready-to-use and child-friendly 200ml bottle.
NutriniDrink Multi Fibre is a food for special medical purposes (FSMP) and should be used under medical supervision. It is gluten and lactose free.
Indications: NutriniDrink is intended for oral nutritional support for children with a functional or partially functional gastrointestinal tract and who are unable or unwilling to eat sufficient quantities of conventional foods to meet their nutritional requirements. It is primarily intended as a supplement to the normal diet but can be used as a sole source of nutrition.
NutriniDrink Multi Fibre is energy dense (150kcal/100ml) to promote weight recovery. The percentage of energy from protein in NutriniDrink Multi Fibre is within that recommended by the FAO/WHO/UNU (2007) for malnourished children (above 1 year old) who required catch-up growth. It has a unique blend of soluble and insoluble fibers (MF6TM) to help improve bowel function.
| Brand | Nutricia |
|---|---|
| Availability | 1-3 business days |
| Flammable | Νο |
| Vegan | No |
| Off from Original Retail Price | 6 |
| Lowest 30-day Price | 3.68 |
| Audience | Kids, Babies |
| Content | 200ml |
| Ages | All |
| Skin Types | All |
|
ΣΥΣΤΑΣΗ |
ΜΟΝΑΔΕΣ | ANA 100 ML |
|---|---|---|
| ΕΝΕΡΓΕΙΑ | kJ | 640 |
| kcal | 153 | |
| ΛΙΠΗ (40 Εν%) | g | 6.8 |
| Κορεσμένα | g | 0,7 |
| ΥΔΑΤΑΝΘΡΑΚΕΣ (49 Εν%) | g | 18.8 |
| Σάκχαρα Λακτόζη |
g g |
7.4 <0,03 |
| ΕΔΩΔΙΜΕΣ ΙΝΕΣ (2 Εν%) | g | 1.5 |
| ΠΡΩΤΕΪΝΕΣ (9 Εν%) | g | 3.3 |
| ΑΛΑΣ | g | 0,16 |
| ΒΙΤΑΜΙΝΕΣ | ||
| Α | μg | 61 |
| D | µg | 1,5 |
| Ε | mg (α-TE/ΕΤ) | 1,9 |
| K | μg | 6 |
| Θειαμίνη | mg | 0,23 |
| Ριβοφλαβίνη | mg | 0,24 |
| Νιασίνη | mg | 0,88 |
| mg NE/EN | 1,65 | |
| Παντοθενικό οξύ | mg | 0,5 |
| B6 | mg | 0,18 |
| Φυλλικό οξύ | μg | 23 |
| Β12 | μg | 0,26 |
| Βιοτίνη | μg | 6 |
| C | mg | 15 |
| ΜΕΤΑΛΛΑ ΚΑΙ ΙΧΝΟΣΤΟΙΧΕΙΑ | ||
| Na | mg | 67 |
| mmol | 2,8 | |
| K | mg | 140 |
| mmol | 3,9 | |
| Cl | mg | 100 |
| mmol | 2,6 | |
| Ca | mg | 84 |
| mmol | 2,1 | |
| P | mg | 75 |
| mmol | 2,4 | |
| PO4 | mg | 228 |
| mmol | 2,4 | |
| Mg | mg | 17 |
| mmol | 0,7 | |
| Fe | mg | 1,5 |
| Zn | mg | 1,5 |
| Cu | mg | 0,135 |
| Mn | mg | 0,23 |
| F | mg | 0,11 |
| Mo | μg | 6 |
| Se | μg | 4,5 |
| Cr | μg | 5,3 |
| I | μg | 15 |
| ΛΟΙΠΑ | ||
| Καροτενοειδή | mg | 0,15 |
| L-Καρνιτίνη | mg | 3 |
| Χολίνη | mg | 30 |
| Ταυρίνη | mg | 11 |
| Ωσμωτικότητα | mOsmol/l | 440 |
Πίνακας με βάση το NutriDrink Multi Fibre Σοκολάτα. Ενδέχεται να υπάρχουν μικρές διαφοροποιήσεις μεταξύ των άλλων γεύσεων.
The information below is required for social login
Sign In
Create New Account