| Nutrition Information | Per 100g powder | Per 30g powder in 250ml water | % R.I.* per 30g in 250ml water |
| Energy | 1568 kJ / 375 kcal | 470 kJ / 113 kcal | 6 % |
| Fat | 6,9 g | 2,1 g | 3 % |
| οf which saturates | 4,0 g | 1,2 g | 6 % |
| Carbohydrates | 5,4 g | 1,6 g | 1 % |
| οf which sugars | 5,0 g | 1,5 g | 2 % |
| Protein | 72 g | 22 g | 43 % |
| Salt | 1,10 g | 0,33 g | 6% |
| Digestive enzymes DigeZyme® | 100 mg | 30 mg | – |
* R.I.: Reference Ιntake of an average adult (8400kJ / 2000kcal)
| Amino acids** | Per 100g powder | Per 30g powder in 250ml water |
| Essential amino acids | ||
| L-Leucine | 7,39 | 2,22 |
| L–Isoleucine | 4,42 g | 1,33 g |
| L–Valine | 4,28g | 1,28 g |
| L-Lysine | 9,8 g | 2,9 g |
| L-Threonine | 7,6 g | 2,3 g |
| L-Phenylalanine | 3,2 g | 1,0 g |
| L-Methionine | 2,2 g | 0,7 g |
| L-Histidine | 1,9 g | 0,6 g |
| L-Tryptophan | 1,6 g | 0,5 g |
| Non-essential amino acids | ||
| L-Glutamic acid | 18,7 g | 5,6 g |
| L-Aspartic acid | 11,7 g | 3,5 g |
| L-Proline | 6,8 g | 2,0 g |
| L-Alanine | 5,5 g | 1,7 g |
| L-Serine | 5,4 g | 1,6 g |
| L-Tyrosine | 3,1 g | 0,9 g |
| L-Arginine | 2,6 g | 0,8 g |
| L-Cysteine | 2,1 g | 0,6 g |
| L-Glycine | 1,9 g | 0,6 g |
** naturally occurring in whey protein
Ingredients:
Whey protein concentrate (milk) (emulsifier: sunflower lecithin), low fat cocoa powder 10-12%, flavouring chocolate, sodium chloride, sweeteners: acesulfame K, sucralose, thickener: xanthan gum, DigeZyme® enzyme complex* (alpha-amylase, neutral protease, cellulase, lactase, lipase).
GIFT over 15€
The information below is required for social login
Sign In
Create New Account