Solgar Advanced Antioxidant Formula 60 Caps
Special Price €31.16 Regular Price €42.69
Worldwide shipping
with multiple carriers
Secure Payments
Bank Deposit
Credit Card
Earn Reward Points
Write a review about the product and earn reward points to use on your next order!
| Brand | Solgar |
|---|---|
| Availability | 1-3 business days |
| Flammable | Νο |
| Vegan | No |
| Off from Original Retail Price | 27 |
| Lowest 30-day Price | 31.16 |
| Audience | All |
| Content | 60 capsules |
| Ages | All |
| Skin Types | All |
Write Your Own Review
Nutritional Information (per 2 vegetable capsules)
| Nutrient | Amount |
|---|---|
| Vitamin C (as L-ascorbate calcium) | 500 mg (625% NRV*) |
| Vitamin E (as succinate D-alpha tocopherol, 200 IU) | 134 mg α-TE (1117% NRV*) |
| L-cysteine (as hydrochloride) | 100 mg |
| Plant base blend (Spirulina, Ginkgo biloba leaf extract, Milk thistle seed extract, Gotu Kola extract) | 50 mg |
| Taurine | 50 mg |
| Zinc (as bisglycinate) | 10 mg (100% NRV*) |
| Green tea extract (Camellia sinensis, incl. polyphenols & EGCG) + grape skin + Pycnogenol® pine bark extract | 50 mg |
| L-glutathione | 25 mg |
| Manganese (as bisglycinate) | 4 mg (200% NRV*) |
| Riboflavin (Vitamin B2) | 6 mg (429% NRV*) |
| Rosehip fruit extract & rosehip powder | 26 mg |
| Mixed tocopherols | 20 mg |
| Copper (as gluconate) | 1000 µg (100% NRV*) |
| Natural beta-carotene | 4 mg (200% NRV*) |
| Vitamin A (as retinyl palmitate, 2500 IU) | 751 µg RE (94% NRV*) |
| Mixed carotenoids | 12 µg |
| Selenium (as L-selenomethionine) | 50 µg (91% NRV*) |
Other information
| Category | Details |
|---|---|
| Capsule shell | Hydroxypropyl methylcellulose (vegetable capsule) |
| Excipients | Microcrystalline cellulose, pea starch, alginate, acacia gum, maltodextrin, dicalcium phosphate, citric acid |
| Anti-caking agents | Magnesium stearate, silicon dioxide |
Free from
| Category |
|---|
| Salt |
| Yeast |
| Wheat |
| Gluten |
| Dairy products |
| No preservatives or artificial flavors |







Login and Registration Form